Individuals marked with a red dot
are direct ancestors of Gabriele Schumacher
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Ruuth , Peder Jönsson b. BEF 1520 Porvoo, Etelä-Suomen Lääni, Finland d. AFT 1561 Porvoo, Etelä-Suomen Lääni, Finland | ![]() |
|||||||
| Ruuth , Bertil Petersson d. 30 SEP 1630 Viipuri, Leningradskaya Oblast', Russia | ||||||||
| Grönfelt , Gertrud Bertilsdotter b. 1520 d. 1587 | ||||||||
| Ruuth , Peter b. 1598 Viipuri, Leningradskaya Oblast', Russia d. 1682 | ||||||||
| Sigfridi , Enevaldus d. 1570 | ![]() |
|||||||
| Sigfridi , Kristina Enevaldsdotter b. 1567 d. 04 AUG 1620 | ||||||||
| Teit , Anna Larsdotter b. 1547 d. 1599 | ![]() |
|||||||
| Ruuth , Beata b. 1639 d. 1679 | ||||||||
| Holtenborg , Truls Johannsson | ||||||||
| Holtenborg , Margarethe Trulsdotter | ||||||||
| Kruse , Ingeborg Kristofsdotter | ||||||||
| Schumacher , Hans Friedrich Tiessen b. ABT 1726 d. 08 OCT 1791 | ||||||||
| Schumacher , Dorothea b. 05 MAY 1762 Narva, Estonia | ||||||||
| Johanstochter , Maria b. ABT 1717 d. 13 DEC 1800 | ||||||||
| Schumacher , Hans Friedrich Tiessen b. ABT 1726 d. 08 OCT 1791 | ||||||||
| Schumacher , Sophia Elisabeth b. 31 OCT 1759 | ||||||||
| Johanstochter , Maria b. ABT 1717 d. 13 DEC 1800 | ||||||||
| Post , Joachim Friedrich | ||||||||
| Post , Johann Hinrich b. 25 DEC 1746 d. 28 NOV 1749 | ||||||||
| Johanstochter , Maria b. ABT 1717 d. 13 DEC 1800 | ||||||||
| Post , Joachim Friedrich | ||||||||
| Post , Maria Elisabeth b. 03 MAR 1749 d. 29 JUL 1750 | ||||||||
| Johanstochter , Maria b. ABT 1717 d. 13 DEC 1800 | ||||||||
| Post , Joachim Friedrich | ||||||||
| Post , Catharina Dorothea b. 25 FEB 1751 | ||||||||
| Johanstochter , Maria b. ABT 1717 d. 13 DEC 1800 | ||||||||
| Post , Joachim Friedrich | ||||||||
| Post , Maria b. 26 MAR 1755 | ||||||||
| Johanstochter , Maria b. ABT 1717 d. 13 DEC 1800 | ||||||||
| Post , Joachim Friedrich | ||||||||
| Post , Joachim Friedrich b. 28 MAR 1757 | ||||||||
| Johanstochter , Maria b. ABT 1717 d. 13 DEC 1800 | ||||||||
| Post , Joachim Friedrich | ||||||||
| Post , Johann Peter b. 19 AUG 1752 | ||||||||
| Johanstochter , Maria b. ABT 1717 d. 13 DEC 1800 | ||||||||
| Post , Dorothea Elisabeth b. 16 AUG 1780 | ||||||||
| Paulson , Peter b. ABT 1730 d. 09 DEC 1784 | ||||||||
| Paulson , Catharina Dorothea | ||||||||
| Sigfridstochter , Ewa | ||||||||
| Post , Joachim Friedrich | ||||||||
| Post , Johann Peter b. 19 AUG 1752 | ||||||||
| Johanstochter , Maria b. ABT 1717 d. 13 DEC 1800 | ||||||||
| Post , Alexander Peter b. 08 SEP 1783 | ||||||||
| Paulson , Peter b. ABT 1730 d. 09 DEC 1784 | ||||||||
| Paulson , Catharina Dorothea | ||||||||
| Sigfridstochter , Ewa | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2025 Gaby Chaudry