Individuals marked with a red dot
are direct ancestors of Gabriele Schumacher
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Sültenfuss
,
Dietrich
b. ABT 1620 d. MAR 1672 Mündelheim, Nordrhein-Westfalen, Germany | ||||||||
| Sültenfuss , Adolf b. ABT 1645 Rahm, Duisburg, Nordrhein-Westfalen, Germany d. AFT 1697 | ||||||||
| Sültenfuss , Catharina b. ABT 1690 d. AFT 1741 | ||||||||
| Nepos , Sybilla | ||||||||
| Bach , Christian | ||||||||
| Bach , Johann Wilhelm b. 26 MAR 1805 Lintorf, Nordrhein-Westfalen, Germany | ||||||||
| Schorn , Maria Catharina | ||||||||
| Zeyen , Johann d. 14 OCT 1806 | ||||||||
| Zeyen , Johann Friedrich bp. 15 FEB 1774 Wittlaer, Nordrhein-Westfalen, Germany | ||||||||
| Stamen , Anna Maria d. 19 APR 1811 | ||||||||
| Zeien , Ludwig b. 01 MAR 1820 Angermund, Nordrhein-Westfalen, Germany | ||||||||
| Ploenes , Christina | ||||||||
| Zeien , Peter Ludwig b. 14 JUL 1861 Hubbelrath, Nordrhein-Westfalen, Germany | ||||||||
| Huben , Christoph | ||||||||
| Huben , Heinrich | ||||||||
| Loeberg , Anna Elisabeth | ||||||||
| Huben , Agnes b. 17 SEP 1818 Homberg, Nordrhein-Westfalen, Germany | ||||||||
| Haesen , Johann | ||||||||
| Hesen , Maria Christina Sibilla bp. 17 OCT 1788 Mündelheim, Nordrhein-Westfalen, Germany | ||||||||
| Kraus , Catharina | ||||||||
| Zeyen , Johann d. 14 OCT 1806 | ||||||||
| Zeyen , Johann Friedrich bp. 15 FEB 1774 Wittlaer, Nordrhein-Westfalen, Germany | ||||||||
| Stamen , Anna Maria d. 19 APR 1811 | ||||||||
| Zeien , Ludwig b. 01 MAR 1820 Angermund, Nordrhein-Westfalen, Germany | ||||||||
| Ploenes , Christina | ||||||||
| Zeyen , Wilhelm b. 22 MAR 1857 Hubbelrath, Nordrhein-Westfalen, Germany | ||||||||
| Huben , Christoph | ||||||||
| Huben , Heinrich | ||||||||
| Loeberg , Anna Elisabeth | ||||||||
| Huben , Agnes b. 17 SEP 1818 Homberg, Nordrhein-Westfalen, Germany | ||||||||
| Haesen , Johann | ||||||||
| Hesen , Maria Christina Sibilla bp. 17 OCT 1788 Mündelheim, Nordrhein-Westfalen, Germany | ||||||||
| Kraus , Catharina | ||||||||
| Zeyen , Johann d. 14 OCT 1806 | ||||||||
| Zeyen , Johann Friedrich bp. 15 FEB 1774 Wittlaer, Nordrhein-Westfalen, Germany | ||||||||
| Stamen , Anna Maria d. 19 APR 1811 | ||||||||
| Zeien , Ludwig b. 01 MAR 1820 Angermund, Nordrhein-Westfalen, Germany | ||||||||
| Ploenes , Christina | ||||||||
| Zeien , Friedrich Wilhelm b. 03 MAR 1859 Hubbelrath, Nordrhein-Westfalen, Germany | ||||||||
| Huben , Christoph | ||||||||
| Huben , Heinrich | ||||||||
| Loeberg , Anna Elisabeth | ||||||||
| Huben , Agnes b. 17 SEP 1818 Homberg, Nordrhein-Westfalen, Germany | ||||||||
| Haesen , Johann | ||||||||
| Hesen , Maria Christina Sibilla bp. 17 OCT 1788 Mündelheim, Nordrhein-Westfalen, Germany | ||||||||
| Kraus , Catharina | ||||||||
| Zeyen , Johann d. 14 OCT 1806 | ||||||||
| Zeyen , Johann Friedrich bp. 15 FEB 1774 Wittlaer, Nordrhein-Westfalen, Germany | ||||||||
| Stamen , Anna Maria d. 19 APR 1811 | ||||||||
| Zeien , Ludwig b. 01 MAR 1820 Angermund, Nordrhein-Westfalen, Germany | ||||||||
| Ploenes , Christina | ||||||||
| Zeien , Adolph Ludwig b. 16 FEB 1846 Eckamp, Ratingen, Nordrhein-Westfalen, Germany | ||||||||
| Huben , Christoph | ||||||||
| Huben , Heinrich | ||||||||
| Loeberg , Anna Elisabeth | ||||||||
| Huben , Agnes b. 17 SEP 1818 Homberg, Nordrhein-Westfalen, Germany | ||||||||
| Haesen , Johann | ||||||||
| Hesen , Maria Christina Sibilla bp. 17 OCT 1788 Mündelheim, Nordrhein-Westfalen, Germany | ||||||||
| Kraus , Catharina | ||||||||
| Kundratek , Johann | ||||||||
| Kundratek , Franz b. 06 OCT 1808 Posvatno, Keltsch, Czech Republic | ||||||||
| Smejkal , Maria Anna b. ABT 1780 | ![]() |
|||||||
| Kundratek , Franz b. 09 APR 1836 Posvatno, Keltsch, Czech Republic d. 27 FEB 1916 Barbis, Niedersachsen, Germany | ||||||||
| Posnik , Mathaeus | ||||||||
| Posnikova , Anna | ||||||||
| Hynek , Anna | ||||||||
| Kundratek , Anton b. 11 JUN 1882 Keltsch, Czech Republic | ||||||||
| Fitzek , Franz b. 1815 | ||||||||
| Ficek , Franzisca b. 19 APR 1845 Keltsch, Czech Republic d. 18 OCT 1918 | ||||||||
| Belotsky , Ignaz | ||||||||
| Belotsky , Mariana | ||||||||
| Kundratek , Johann | ||||||||
| Kundratek , Franz b. 06 OCT 1808 Posvatno, Keltsch, Czech Republic | ||||||||
| Smejkal , Maria Anna b. ABT 1780 | ![]() |
|||||||
| Kundratek , Franz b. 09 APR 1836 Posvatno, Keltsch, Czech Republic d. 27 FEB 1916 Barbis, Niedersachsen, Germany | ||||||||
| Posnik , Mathaeus | ||||||||
| Posnikova , Anna | ||||||||
| Hynek , Anna | ||||||||
| Kundratek , Klementina b. 10 SEP 1879 Keltsch, Czech Republic | ||||||||
| Fitzek , Franz b. 1815 | ||||||||
| Ficek , Franzisca b. 19 APR 1845 Keltsch, Czech Republic d. 18 OCT 1918 | ||||||||
| Belotsky , Ignaz | ||||||||
| Belotsky , Mariana | ||||||||
| Kundratek , Johann | ||||||||
| Kundratek , Franz b. 06 OCT 1808 Posvatno, Keltsch, Czech Republic | ||||||||
| Smejkal , Maria Anna b. ABT 1780 | ![]() |
|||||||
| Kundratek , Franz b. 09 APR 1836 Posvatno, Keltsch, Czech Republic d. 27 FEB 1916 Barbis, Niedersachsen, Germany | ||||||||
| Posnik , Mathaeus | ||||||||
| Posnikova , Anna | ||||||||
| Hynek , Anna | ||||||||
| Kundratek , Maria b. 25 DEC 1876 Keltsch, Czech Republic | ||||||||
| Fitzek , Franz b. 1815 | ||||||||
| Ficek , Franzisca b. 19 APR 1845 Keltsch, Czech Republic d. 18 OCT 1918 | ||||||||
| Belotsky , Ignaz | ||||||||
| Belotsky , Mariana | ||||||||
| Kundratek , Johann | ||||||||
| Kundratek , Franz b. 06 OCT 1808 Posvatno, Keltsch, Czech Republic | ||||||||
| Smejkal , Maria Anna b. ABT 1780 | ![]() |
|||||||
| Kundratek , Franz b. 09 APR 1836 Posvatno, Keltsch, Czech Republic d. 27 FEB 1916 Barbis, Niedersachsen, Germany | ||||||||
| Posnik , Mathaeus | ||||||||
| Posnikova , Anna | ||||||||
| Hynek , Anna | ||||||||
| Kundratek , Jan b. 23 JUN 1875 Keltsch, Czech Republic | ||||||||
| Fitzek , Franz b. 1815 | ||||||||
| Ficek , Franzisca b. 19 APR 1845 Keltsch, Czech Republic d. 18 OCT 1918 | ||||||||
| Belotsky , Ignaz | ||||||||
| Belotsky , Mariana | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2025 Gaby Chaudry