Individuals marked with a red dot
are direct ancestors of Gabriele Schumacher
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| von Holst , Gustavus Valentin Johann b. 19 SEP 1799 Riga, Latvia d. 08 JUN 1870 Cheltenham, Gloucestershire, England, Great Britain | ![]() |
|||||||
| von Holst , Adolph b. 05 FEB 1846 City of London, London, England d. 1901 | ||||||||
| Goodrich , Honoria b. 1811 d. 15 FEB 1873 | ||||||||
| von Holst , Gustavus Theodore b. 21 SEP 1874 Cheltenham, Gloucestershire, England, Great Britain d. 25 MAY 1934 City of London, London, England | ||||||||
| Lediard , Clara Cox b. 1841 Cirencester, Gloucestershire, England, Great Britain d. 1882 Cheltenham, Gloucestershire, England, Great Britain | ||||||||
| Holst , Imogen Claire b. 12 APR 1907 Richmond, Surrey, England, Great Britain d. 09 MAR 1984 Aldeburgh, Suffolk, England, Great Britain | ||||||||
| Harrison , Isobel | ||||||||
| Holst , Lorenz Christian b. 1673 Tarnow, Mecklenburg-Vorpommern, Germany d. 1746 | ||||||||
| Holst , Meno d. 1805 Riga, Latvia | ||||||||
| Hollander , Anna b. 09 AUG 1683 d. 1763 | ||||||||
| von Holst , Matthias b. 1767 Riga, Latvia d. 20 APR 1845 Hampstead, Middlesex, England, Great Britain | ||||||||
| Saumann , Marie | ||||||||
| von Holst , Benigna Catharina b. 1800 d. 1845 | ||||||||
| Rogge , Katharina b. 1774 St. Petersburg, Russia d. 21 AUG 1838 | ||||||||
| Holst , Lorenz Christian b. 1673 Tarnow, Mecklenburg-Vorpommern, Germany d. 1746 | ||||||||
| Holst , Meno d. 1805 Riga, Latvia | ||||||||
| Hollander , Anna b. 09 AUG 1683 d. 1763 | ||||||||
| von Holst , Matthias b. 1767 Riga, Latvia d. 20 APR 1845 Hampstead, Middlesex, England, Great Britain | ||||||||
| Saumann , Marie | ||||||||
| von Holst , Constantia b. 1805 d. 1877 | ||||||||
| Rogge , Katharina b. 1774 St. Petersburg, Russia d. 21 AUG 1838 | ||||||||
| Holst , Lorenz Christian b. 1673 Tarnow, Mecklenburg-Vorpommern, Germany d. 1746 | ||||||||
| Holst , Meno d. 1805 Riga, Latvia | ||||||||
| Hollander , Anna b. 09 AUG 1683 d. 1763 | ||||||||
| von Holst , Matthias b. 1767 Riga, Latvia d. 20 APR 1845 Hampstead, Middlesex, England, Great Britain | ||||||||
| Saumann , Marie | ||||||||
| von Holst , Theodor Richard Edward b. 03 SEP 1810 d. 14 FEB 1844 | ||||||||
| Rogge , Katharina b. 1774 St. Petersburg, Russia d. 21 AUG 1838 | ||||||||
| Holst , Matthias | ![]() |
|||||||
| von Holst , Johann Valentin b. 07 SEP 1758 Riga, Latvia d. 04 JAN 1841 Tartu, Tartumaa, Estonia | ||||||||
| von Scodeisky , Ursula Elisabeth | ||||||||
| von Holst , Valentin Karl Heinrich b. 13 JUN 1808 d. 09 APR 1860 | ||||||||
| Tiling , Johann Nicolaus b. 06 DEC 1739 Bremen, Bremen, Germany d. 06 SEP 1798 Auci, Latvia | ![]() |
|||||||
| Tiling , Johanna Maria b. 23 DEC 1770 Jelgava, Latvia d. 01 DEC 1839 Viljandi, Estland | ||||||||
| Murison , Maria b. 09 JAN 1750 St. Petersburg, Russia d. 1775 Jelgava, Latvia | ||||||||
| von Holst , Johann Matthias b. 04 OCT 1839 Fellin, Viljandimaa, Estonia d. 08 APR 1905 Charlottenburg, Berlin, Germany | ||||||||
| Lenz , Marie b. 1812 d. 1886 | ||||||||
| von Tiling , Johann Philipp b. 11 DEC 1681 Stade, Niedersachsen, Germany d. 10 OCT 1730 Stade, Niedersachsen, Germany | ||||||||
| von Tiling , Johann Philipp bp. 28 JUL 1722 Stade, Niedersachsen, Germany | ||||||||
| von Schemmel , Anna Maria | ||||||||
| Hassel , Peter | ||||||||
| Hassel , Gertrud | ||||||||
| Niepenberg , Margaretha | ||||||||
| Faerber , Heinrich | ||||||||
| Faerber , Anna Elisabeth | ||||||||
| Stöcker , Franz | ||||||||
| Stöcker , Peter bp. 15 FEB 1739 Haan, Nordrhein-Westfalen, Germany d. 27 MAR 1829 Sonnborn, Nordrhein-Westfalen, Germany | ||||||||
| Struck , Sophia | ||||||||
| Stöcker , Heinrich b. 17 JUN 1776 Sonnborn, Nordrhein-Westfalen, Germany | ||||||||
| Vohwinckel , Christina b. 1744 d. 27 JUL 1779 Sonnborn, Nordrhein-Westfalen, Germany | ||||||||
| Stöcker , Wilhelmina | ||||||||
| Vasbeck , Georg | ||||||||
| Vasbeck , Maria Christina b. 23 FEB 1779 Mettmann, Nordrhein-Westfalen, Germany | ||||||||
| Schickenberg , Margaretha | ||||||||
| Stöcker , Franz | ||||||||
| Stöcker , Peter bp. 15 FEB 1739 Haan, Nordrhein-Westfalen, Germany d. 27 MAR 1829 Sonnborn, Nordrhein-Westfalen, Germany | ||||||||
| Struck , Sophia | ||||||||
| Stöcker , Heinrich b. 17 JUN 1776 Sonnborn, Nordrhein-Westfalen, Germany | ||||||||
| Vohwinckel , Christina b. 1744 d. 27 JUL 1779 Sonnborn, Nordrhein-Westfalen, Germany | ||||||||
| Stöcker , Theodor Wilhelm b. 21 AUG 1813 Sonnborn, Nordrhein-Westfalen, Germany | ||||||||
| Vasbeck , Georg | ||||||||
| Vasbeck , Maria Christina b. 23 FEB 1779 Mettmann, Nordrhein-Westfalen, Germany | ||||||||
| Schickenberg , Margaretha | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2025 Gaby Chaudry