Individuals marked with a red dot
are direct ancestors of Gabriele Schumacher
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| Smyt , Johann d. 1454 | ||||||||
| Smit (Smet) , Ewert d. BEF 22 MAR 1478 | ||||||||
| Smit (Smet) , Katrinke d. 1501 Reval (Tallinn), Estonia | ||||||||
| Kalle , Nn | ||||||||
| Kalle , Heszeke d. ABT 1510 | ||||||||
| Sasse , Gerd b. ABT 1430 d. APR 1491 | ||||||||
| Sasse , Hans b. ABT 1468 d. 11 NOV 1524 | ||||||||
| Sunnenschien , Johann b. ABT 1400 | ||||||||
| Sunnenschien , Margarethe b. ABT 1445 d. AFT 1491 | ||||||||
| Horsting , Godert b. ABT 1430 d. 1486 | ||||||||
| Horsting , Elsabe b. ABT 1480 d. 24 NOV 1530 | ||||||||
Beilke
,
Johannes
b. ABT 1600 Sellinghausen, Nordrhein-Westfalen, Germany |
||||||||
Beilke
,
Anton
b. 1636 Sellinghausen, Nordrhein-Westfalen, Germany |
||||||||
NN
,
Agatha
|
||||||||
Ludwigs
,
Anton
b. ABT 1635 Leckmart, Oedingen, Nordrhein-Westfalen, Germany |
||||||||
Ludwigs
,
Hermann
b. 23 APR 1662 Leckmart, Oedingen, Nordrhein-Westfalen, Germany d. 1717 Leckmart, Oedingen, Nordrhein-Westfalen, Germany |
||||||||
NN
,
Anna
|
||||||||
| Clayhills , Johann d. 02 OCT 1710 Reval (Tallinn), Estonia | ![]() |
|||||||
| Clayhills , Hermann bp. 11 AUG 1692 | ||||||||
| von Drenteln , Gerdrutha d. 01 OCT 1710 | ![]() |
|||||||
| Clayhills , Adolph d. 1810 | ||||||||
| Oom , Adolf b. 04 OCT 1670 d. 24 JAN 1753 | ![]() |
|||||||
| Oom , Hedwig b. 20 APR 1715 d. 10 MAY 1764 | ||||||||
| Höppener , Katharina Elizabeth b. 28 OCT 1697 d. 23 SEP 1764 | ![]() |
|||||||
| Clayhills , Margaretha Elisabeth b. 20 JAN 1776 d. 04 NOV 1843 | ||||||||
| Wistinghausen , Anna Gerdrutha b. 12 JAN 1747 d. 23 MAY 1815 | ||||||||
| Burchart , Johannes III b. ABT 1605 d. 27 FEB 1671 Reval (Tallinn), Estonia | ![]() |
|||||||
| Burchard , Christian b. 1657 | ||||||||
| von Thieren , Catharina (Elisabeth) d. 01 DEC 1675 | ![]() |
|||||||
| Burchard , Berend Christian b. JAN 1687 d. NOV 1738 | ||||||||
| Gerber , Christian d. 1672 | ||||||||
| Gerber , Catharina b. 25 JUN 1654 | ||||||||
| von Schoten , Catharina b. 1619 d. 1690 | ![]() |
|||||||
| Burchard , Anna b. 21 NOV 1721 d. 24 MAR 1769 | ||||||||
| von Thieren , Berend d. 25 SEP 1693 | ![]() |
|||||||
| von Thieren , Johann b. 1667 | ||||||||
| Buchau , Anna | ![]() |
|||||||
| von Thieren , Anna Elisabeth b. 1695 d. 1759 | ||||||||
| Meyer , Gertraud | ||||||||
| thor Helle , Anton b. 1653 Lübeck, Germany d. 03 SEP 1709 Reval, Estland | ||||||||
| thor Helle , Anton b. 10 FEB 1683 Reval, Estland d. 13 APR 1748 | ||||||||
| Oom , Hans b. 19 JUL 1630 | ||||||||
| Oom , Wendula b. 07 NOV 1662 d. 07 NOV 1710 Reval, Estland | ||||||||
| Eberschild , Anna d. 20 FEB 1680 | ![]() |
|||||||
| thor Helle , Christina Helena b. 20 FEB 1715 d. AFT 01 NOV 1780 | ||||||||
| Knieper , Catharina d. 10 OCT 1724 | ||||||||
| Hingst , Albert | ![]() |
|||||||
| Hippius , Jacob Gottfried b. 11 JUL 1640 Glückstadt, Schleswig-Holstein, Germany d. 11 APR 1691 Reval (Tallinn), Estonia | ||||||||
| Woldenberg , Margaretha | ||||||||
| Hippius , Jacob Gottfried Jun. b. 07 SEP 1674 d. 13 FEB 1731 | ||||||||
| von Poll , Maria b. 1645 d. 1691 | ||||||||
| Hippius , Johann Friedrich b. 23 MAR 1714 d. 06 MAR 1766 | ||||||||
| Lanting , Simon d. 07 MAY 1661 | ||||||||
| Lanting , Heinrich d. 1715 | ||||||||
| Hutfilter , Margaretha | ![]() |
|||||||
| Lanting , Sophia d. 06 JUN 1716 | ||||||||
| Bevermann , Thomas d. 26 FEB 1667 | ![]() |
|||||||
| Bevermann , Elisabeth bp. 14 SEP 1653 | ||||||||
| Dahl , Margaretha d. 14 NOV 1656 | ![]() |
|||||||
| Frese , Christian b. ABT 1630 Kiel, Schleswig-Holstein, Germany | ||||||||
| Frese , Heinrich b. 1662 d. 26 NOV 1742 | ||||||||
| Frese , Agneta Magdalena b. 18 APR 1724 d. 04 FEB 1776 | ||||||||
| Lindemann , Agneta b. 14 NOV 1688 d. 24 JAN 1740 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2025 Gaby Chaudry